This is the honest end of the list. These foods scored 'limit' because they carry one or more of the triggers the GLP-1 framework flags: deep frying and high fat (the main nausea and reflux triggers), added sugar (liquid calories and blood sugar swings), or heavy processing. 'Limit' does not mean 'never' — it means small portions, at the right time, and knowing the cost.
| # | Food | g fat/100g | Verdict |
|---|---|---|---|
| 1 | Beef, raw | 94.0 g fat/100g | Limit |
| 2 | Pork, raw | 80.5 g fat/100g | Limit |
| 3 | Nuts, raw | 61.3 g fat/100g | Limit |
| 4 | Peanut Spread | 54.9 g fat/100g | Limit |
| 5 | Hazelnuts | 53.0 g fat/100g | Limit |
| 6 | Baking Chocolate, unsweetened | 52.3 g fat/100g | Limit |
| 7 | Peanuts, without salt | 49.7 g fat/100g | Limit |
| 8 | Peanuts, with salt | 49.7 g fat/100g | Limit |
| 9 | Peanuts, raw | 49.6 g fat/100g | Limit |
| 10 | Pepperoni | 46.3 g fat/100g | Limit |
| 11 | Pistachios | 45.0 g fat/100g | Limit |
| 12 | Turkey, cooked | 44.5 g fat/100g | Limit |
| 13 | Chicken, raw | 44.2 g fat/100g | Limit |
| 14 | Bacon And Beef Sticks | 44.2 g fat/100g | Limit |
| 15 | Chicken, cooked | 44.0 g fat/100g | Limit |
| 16 | Pate De Foie Gras, canned | 43.8 g fat/100g | Limit |
| 17 | Pate, smoked | 43.8 g fat/100g | Limit |
| 18 | Pork, cooked | 43.3 g fat/100g | Limit |
| 19 | Dark Chocolate 70% | 42.6 g fat/100g | Limit |
| 20 | Pork Sausage | 41.7 g fat/100g | Limit |
| 21 | Turkey, roasted | 40.3 g fat/100g | Limit |
| 22 | Duck, meat and skin | 39.3 g fat/100g | Limit |
| 23 | Turkey, whole | 39.3 g fat/100g | Limit |
| 24 | Puff Pastry, baked | 38.5 g fat/100g | Limit |
| 25 | Chocolate | 38.3 g fat/100g | Limit |
| 26 | Puff Pastry | 38.1 g fat/100g | Limit |
| 27 | Pork Sausage Rice Links, cooked | 37.6 g fat/100g | Limit |
| 28 | Turkey, raw | 36.8 g fat/100g | Limit |
| 29 | Alfredo Sauce | 36.4 g fat/100g | Limit |
| 30 | Sausage, cooked | 36.2 g fat/100g | Limit |
| 31 | Pie Crust | 36.2 g fat/100g | Limit |
| 32 | Cream, fluid | 36.1 g fat/100g | Limit |
| 33 | Pork, with skin | 35.8 g fat/100g | Limit |
| 34 | Heavy Cream | 35.6 g fat/100g | Limit |
| 35 | Pie Crust, baked | 34.6 g fat/100g | Limit |
| 36 | Blood Sausage | 34.5 g fat/100g | Limit |
| 37 | Beef, cooked | 34.4 g fat/100g | Limit |
| 38 | Cheddar Cheese | 34.0 g fat/100g | Limit |
| 39 | Goose, meat and skin | 33.6 g fat/100g | Limit |
| 40 | Coconut Fresh | 33.5 g fat/100g | Limit |
| 41 | White Chocolate | 32.1 g fat/100g | Limit |
| 42 | Imitation Cheese | 32.0 g fat/100g | Limit |
| 43 | Bratwurst, cooked | 31.7 g fat/100g | Limit |
| 44 | Candies, unsweetened | 31.4 g fat/100g | Limit |
| 45 | Swiss Cheese | 31.0 g fat/100g | Limit |
| 46 | American Cheese | 30.6 g fat/100g | Limit |
| 47 | Thuringer | 30.4 g fat/100g | Limit |
| 48 | Pie Crust, prepared | 30.4 g fat/100g | Limit |
| 49 | Luncheon Meat, canned | 30.3 g fat/100g | Limit |
| 50 | Oscar Mayer | 30.3 g fat/100g | Limit |
| 51 | Chocolate-Flavored Hazelnut Spread | 29.7 g fat/100g | Limit |
| 52 | Kielbasa, grilled | 29.7 g fat/100g | Limit |
| 53 | Milk Chocolate | 29.7 g fat/100g | Limit |
| 54 | Frankfurter | 29.4 g fat/100g | Limit |
| 55 | Fast Foods | 29.2 g fat/100g | Limit |
| 56 | Cheesefurter | 29.0 g fat/100g | Limit |
| 57 | Polish Sausage | 28.7 g fat/100g | Limit |
| 58 | Pie Crust, regular | 28.7 g fat/100g | Limit |
| 59 | Cheese Spread | 28.6 g fat/100g | Limit |
| 60 | Chicken Nuggets | 28.6 g fat/100g | Limit |
| 61 | Braunschweiger | 28.5 g fat/100g | Limit |
| 62 | Liver Sausage | 28.5 g fat/100g | Limit |
| 63 | Parmesan Cheese | 28.0 g fat/100g | Limit |
| 64 | Pate, canned | 28.0 g fat/100g | Limit |
| 65 | Bratwurst | 27.8 g fat/100g | Limit |
| 66 | Knackwurst | 27.7 g fat/100g | Limit |
| 67 | Swisswurst, smoked | 27.4 g fat/100g | Limit |
| 68 | Pork Sausage, cooked | 27.2 g fat/100g | Limit |
| 69 | Milk, whole | 26.7 g fat/100g | Limit |
| 70 | Cinnamon Buns | 26.6 g fat/100g | Limit |
| 71 | Sausage, smoked | 26.6 g fat/100g | Limit |
| 72 | Egg, raw | 26.5 g fat/100g | Limit |
| 73 | Frankfurter, cooked | 26.4 g fat/100g | Limit |
| 74 | Cookies, regular | 26.4 g fat/100g | Limit |
| 75 | Bratwurst, smoked | 26.3 g fat/100g | Limit |
| 76 | Bacon Bits | 25.9 g fat/100g | Limit |
| 77 | Salami, cooked | 25.9 g fat/100g | Limit |
| 78 | Cream Puff Shell | 25.9 g fat/100g | Limit |
| 79 | Bockwurst, raw | 25.9 g fat/100g | Limit |
| 80 | Turkey Bacon | 25.9 g fat/100g | Limit |
| 81 | Ice Cream Bar | 25.8 g fat/100g | Limit |
| 82 | Cheese Food | 25.6 g fat/100g | Limit |
| 83 | Liver Cheese | 25.6 g fat/100g | Limit |
| 84 | On The Border | 25.5 g fat/100g | Limit |
| 85 | Burger King | 25.4 g fat/100g | Limit |
| 86 | Liverwurst Spread | 25.4 g fat/100g | Limit |
| 87 | Mcdonald'S | 25.4 g fat/100g | Limit |
| 88 | Mortadella | 25.4 g fat/100g | Limit |
| 89 | Dessert Topping | 25.3 g fat/100g | Limit |
| 90 | Doughnuts, plain | 25.2 g fat/100g | Limit |
| 91 | Sausage, raw | 25.1 g fat/100g | Limit |
| 92 | Poultry, raw | 24.7 g fat/100g | Limit |
| 93 | Archway Home Style Cookies | 24.4 g fat/100g | Limit |
| 94 | Cereals Ready-To-Eat | 24.3 g fat/100g | Limit |
| 95 | Ice Cream | 24.1 g fat/100g | Limit |
| 96 | Frostings, ready-to-eat | 24.0 g fat/100g | Limit |
| 97 | Squab, meat and skin | 23.8 g fat/100g | Limit |
| 98 | Lamb, raw | 23.5 g fat/100g | Limit |
| 99 | Tostada Shells | 23.4 g fat/100g | Limit |
| 100 | Cookies, baked | 23.1 g fat/100g | Limit |
Full list contains 860 foods — search to see all of them. Values per 100 g from USDA FoodData Central.
No — 'limit' means exactly that. A small portion of a trigger food at a party or holiday is a normal part of life; the risk is making it the default. The data just says these are the foods most likely to cause nausea, reflux or stalls when appetite is already low.
Eat it small, eat it slowly, and eat protein first so it does not displace the nutrition your body needs. Water between bites helps. If a specific food reliably makes you sick, that is your body's signal — treat it as a hard limit for yourself.
They deliver calories without protein, fiber or fullness — on a GLP-1, where every calorie counts more, a sugary drink is essentially wasted appetite budget. The blood sugar swing can also contribute to nausea and energy crashes.
This page presents USDA nutrition data and the diet framework from the JAMA 2025 patient guidance and 2026 European obesity nutrition consensus for informational purposes only. It is not medical advice.